Karnal, Haryana
GST No. 06AAZFM4111D1ZD
Call 08048984118 81% Response Rate
Send Enquiry
| Power | 1 HP |
| Material | Cast Iron |
| Weight | 20 kg |
| Size/Dimension | 163 x 190 x 155mm (LxWxH) |
| Vacuum | 240L/Min |
| Pump Model | MVP 3 |
| Brand | Milkwell |
View Complete details
| Power | 2 HP |
| Material | Cast Iron |
| Weight | 25 kg |
| Size/Dimension | 203 X 274.5 x 660.4 mm (LxWxH) |
| Vacuum | 460L/Min |
| Pump Model | MVP 4 |
| Brand | Milkwell |
View Complete details
| Power | 1 HP |
| Material | Cast Iron |
| Weight | 15 kg |
| Size/Dimension | 158 x 190 x 148mm (LxWxH) |
| Vacuum | 220L/Min |
| Pump Model | MVP 12 |
| Brand | Milkwell |
View Complete details
| Material | Cast Iron |
| Weight | 15 kg |
| Size/Dimension | 158 x 190 x 148mm (LxWxH) |
| Motor Power | 3/4 HP |
| Vacuum | 180 L/Min |
| Pump Model | MVP 2 |
| Brand | Milkwell |
View Complete details
| Power | 0.5 HP |
| Material | Cast Iron |
| Weight | 7.5 kg |
| Size/Dimension | 158 x 190 x 148mm (LxWxH) |
| Vacuum | 120L/Min |
| Pump Model | MVP 11 |
| Brand | Milkwell |
View Complete details
| Power | 3 HP |
| Material | Cast Iron |
| Weight | 32 kg |
| Size/Dimension | 317.5 x 340 x 711.2 mm (LxWxH) |
| Max Vacuum | 800L/Min |
| Pump Model | MVP 5 |
| Brand | Milkwell |
View Complete details